Annual General Meetings
07.06.2018 | Result of 2018 AGM | 475 KB | Download | |
19.05.2017 | Result of 2017 AGM | 291 KB | Download | |
10.06.2016 | Result of 2016 AGM | 245 KB | Download | |
05.06.2015 | Result of 2015 AGM | 169 KB | Download |
Memorandum and Articles of Association
07.06.2013 | Articles Of Association Adopted 7 June 2013 | 265 KB | Download | |
09.01.2009 | Articles Of Association Adopted January 2009 | 426 KB | Download | |
22.03.2007 | Memorandum And Articles Adopted 22 March 2007 | 673 KB | Download | |
25.07.2006 | Certificate of Incorporation | 20 KB | Download |
Listing Documents
16.06.2009 | June 2009 Placing EGM Circular | 59 KB | Download | |
16.03.2007 | Admission Document | 6,42 MB | Download |
Investor Downloads
01.10.2018 | Currency Election Terms And Conditions | 545 KB | Download | |
01.10.2018 | Dividend currency election form | 223 KB | Download |